Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Free Agents

Defenses/Special Teams

Rank Team TD Pts
1 Minnesota Vikings 3 93
2 Green Bay Packers 1 81
3 Los Angeles Rams 3 78
4 Cincinnati Bengals 3 74
5 Atlanta Falcons 3 71
6 Dallas Cowboys 4 71
7 Tampa Bay Buccaneers 2 67
8 New York Giants 2 59
9 Arizona Cardinals 1 59
10 Cleveland Browns 2 59

Kickers

Rank Player Team Pts
1 Jason Sanders Miami Dolphins 129
2 Jake Elliott Philadelphia Eagles 123
3 Daniel Carlson Las Vegas Raiders 117
4 Matt Gay Indianapolis Colts 112
5 Jason Myers Seattle Seahawks 109
6 Joshua Karty Los Angeles Rams 105
7 Younghoe Koo Atlanta Falcons 101
8 Chad Ryland Arizona Cardinals 99
9 Jake Moody San Francisco 49ers 98
10 Cam Little Jacksonville Jaguars 97

Quarterbacks

Rank Player Team Pass Yds Rush Yds Pass TD Rush TD Pts
1 Geno Smith Seattle Seahawks 4097 258 17 2 143
2 Aaron Rodgers New York Jets 3623 107 24 0 140
3 Matthew Stafford Los Angeles Rams 3762 41 20 0 127
4 Drake Maye New England Patriots 2276 421 15 2 110
5 Anthony Richardson Indianapolis Colts 1814 499 8 6 107
6 Russell Wilson Pittsburgh Steelers 2334 139 15 2 103
7 Bryce Young Carolina Panthers 2152 225 12 4 102
8 Derek Carr New Orleans Saints 2145 71 15 1 89
9 Jameis Winston Cleveland Browns 2121 83 13 1 88
10 Daniel Jones New York Giants 2070 265 8 2 79

Running Backs

Rank Player Team Rush Yds Rec Yds TD Pts
1 Kareem Hunt Kansas City Chiefs 728 176 7 67
2 Tyrone Tracy Jr. New York Giants 780 277 6 67
3 Jordan Mason San Francisco 49ers 789 91 3 45
4 Javonte Williams Denver Broncos 485 296 4 43
5 Tyjae Spears Tennessee Titans 312 224 5 43
6 Ameer Abdullah Las Vegas Raiders 311 261 5 43
7 Roschon Johnson Chicago Bears 147 88 6 42
8 Ray Davis Buffalo Bills 378 188 5 42
9 Austin Ekeler Washington Commanders 355 346 4 41
10 Isaac Guerendo San Francisco 49ers 415 152 4 40

Tight Ends

Rank Player Team Rec Yds TD Pts
1 Taysom Hill New Orleans Saints 187 6 47
2 Noah Gray Kansas City Chiefs 436 5 40
3 Foster Moreau New Orleans Saints 382 5 40
4 Hunter Henry New England Patriots 674 2 32
5 Tyler Conklin New York Jets 433 3 32
6 Juwan Johnson New Orleans Saints 468 3 30
7 Mike Gesicki Cincinnati Bengals 597 2 30
8 Austin Hooper New England Patriots 449 3 29
9 Josh Oliver Minnesota Vikings 242 3 26
10 Chigoziem Okonkwo Tennessee Titans 479 2 26

Wide Receivers

Rank Player Team Rec Yds TD Pts
1 Jordan Addison Minnesota Vikings 875 10 88
2 Rashod Bateman Baltimore Ravens 680 8 69
3 Jauan Jennings San Francisco 49ers 923 6 67
4 Nick Westbrook-Ikhine Tennessee Titans 447 9 66
5 Jerry Jeudy Cleveland Browns 1166 4 66
6 Keenan Allen Chicago Bears 719 7 64
7 Alec Pierce Indianapolis Colts 767 6 60
8 Quentin Johnston Los Angeles Chargers 525 8 60
9 Jalen McMillan Tampa Bay Buccaneers 387 7 54
10 Demarcus Robinson Los Angeles Rams 433 7 53