Home
Preseason Scores Standings Teams Leaders Transactions Postseason

Top Performers - Season

Defenses/Special Teams

Rank Team Owner TD Pts
1 Denver Broncos Jon Hobbs 5 102
2 Minnesota Vikings     3 93
3 Seattle Seahawks Adam Crowson 5 89
4 Buffalo Bills Matt Andring 2 87
5 Pittsburgh Steelers Matt Andring 2 84
6 Green Bay Packers     1 81
7 Houston Texans Jeff Hobbs 2 80
8 Los Angeles Rams     3 78
9 Philadelphia Eagles Nick Storm 1 77
10 Detroit Lions Ted Kaehler 2 76
11 Los Angeles Chargers Nate Kaehler 1 75
12 Kansas City Chiefs Craig Zamzow 1 74
13 Cincinnati Bengals     3 74
14 Dallas Cowboys     4 71
15 Atlanta Falcons     3 71
16 Chicago Bears Jacob Franzen 2 69
17 Tampa Bay Buccaneers     2 67
18 San Francisco 49ers Dan Kramer 2 62
19 New Orleans Saints Jon Hobbs 1 61
20 Cleveland Browns     2 59

Kickers

Rank Player Owner Pts
1 Chris Boswell Jon Hobbs 153
2 Ka'imi Fairbairn Dan Kramer 137
3 Brandon Aubrey Craig Zamzow 137
4 Cameron Dicker Jacob Franzen 136
5 Chase McLaughlin Dan Kramer 135
6 Jake Bates Jeff Hobbs 135
7 Wil Lutz Matt Andring 131
8 Jason Sanders     129
9 Tyler Bass Adam Crowson 127
10 Jake Elliott     123
11 Justin Tucker Adam Crowson 121
12 Daniel Carlson     117
13 Matt Gay     112
14 Jason Myers     109
15 Joshua Karty     105
16 Austin Seibert Ted Kaehler 103
17 Younghoe Koo     101
18 Will Reichard Ted Kaehler 101
19 Chad Ryland     99
20 Blake Grupe Nick Storm 99

Quarterbacks

Rank Player Owner Pass Yds Rush Yds Pass TD Rush TD Pts
1 Josh Allen Nate Kaehler 3731 531 28 13 244
2 Lamar Jackson Adam Crowson 3955 852 39 4 239
3 Joe Burrow Dan Kramer 4641 202 42 2 229
4 Baker Mayfield Dan Kramer 4279 310 39 3 219
5 Jalen Hurts Jacob Franzen 2903 630 18 14 208
6 Jayden Daniels Matt Andring 3530 864 25 6 206
7 Jared Goff Jon Hobbs 4398 56 35 1 191
8 Sam Darnold Jeff Hobbs 4153 202 35 1 187
9 Bo Nix Nick Storm 3454 383 25 5 178
10 Patrick Mahomes Craig Zamzow 3928 307 26 2 167
11 Brock Purdy Matt Andring 3864 323 20 5 167
12 Kyler Murray Craig Zamzow 3609 550 17 5 163
13 Jordan Love Jeff Hobbs 3320 83 25 1 144
14 Justin Herbert Ted Kaehler 3524 264 21 2 143
15 Geno Smith     4097 258 17 2 143
16 Aaron Rodgers     3623 107 24 0 140
17 Caleb Williams Jacob Franzen 3393 473 19 0 132
18 Matthew Stafford     3762 41 20 0 127
19 C.J. Stroud Jon Hobbs 3677 233 19 0 124
20 Kirk Cousins Adam Crowson 3508 0 18 0 117

Running Backs

Rank Player Owner Rush Yds Rec Yds TD Pts
1 Saquon Barkley Jeff Hobbs 2005 278 15 173
2 Derrick Henry Nate Kaehler 1783 170 16 161
3 Jahmyr Gibbs Nate Kaehler 1273 486 16 151
4 Kyren Williams Jeff Hobbs 1299 182 16 144
5 Josh Jacobs Ted Kaehler 1285 340 15 142
6 James Cook Dan Kramer 981 258 17 140
7 Bijan Robinson Matt Andring 1286 428 13 134
8 Joe Mixon Jacob Franzen 993 304 12 113
9 Jonathan Taylor Matt Andring 1254 133 11 112
10 Chuba Hubbard Craig Zamzow 1195 171 11 111
11 David Montgomery Dan Kramer 775 341 12 108
12 Chase Brown Adam Crowson 990 360 11 107
13 James Conner Ted Kaehler 1094 414 9 105
14 De'Von Achane Adam Crowson 786 592 11 105
15 Alvin Kamara Adam Crowson 950 543 8 95
16 J.K. Dobbins Jon Hobbs 842 141 9 85
17 Breece Hall Jacob Franzen 819 468 7 84
18 Aaron Jones Ted Kaehler 1093 378 7 83
19 Bucky Irving Jon Hobbs 1032 397 7 82
20 Rachaad White Nick Storm 613 393 9 81

Tight Ends

Rank Player Owner Rec Yds TD Pts
1 George Kittle Jon Hobbs 1079 8 86
2 Mark Andrews Nick Storm 619 10 77
3 Jonnu Smith Adam Crowson 828 7 67
4 Tucker Kraft Matt Andring 671 7 65
5 Sam LaPorta Jeff Hobbs 663 7 62
6 Brock Bowers Nate Kaehler 1144 4 60
7 Zach Ertz Jon Hobbs 610 6 57
8 Trey McBride Matt Andring 1081 3 53
9 Pat Freiermuth Craig Zamzow 568 6 50
10 David Njoku Jeff Hobbs 505 5 50
11 Isaiah Likely Adam Crowson 439 6 49
12 Taysom Hill     187 6 47
13 Travis Kelce Craig Zamzow 823 3 44
14 Cade Otton Dan Kramer 600 4 42
15 Kyle Pitts Dan Kramer 587 4 41
16 Foster Moreau     382 5 40
17 Noah Gray     436 5 40
18 Cole Kmet Jacob Franzen 471 4 39
19 Tyler Conklin     433 3 32
20 Hunter Henry     674 2 32

Wide Receivers

Rank Player Owner Rec Yds TD Pts
1 Ja'Marr Chase Nick Storm 1612 16 153
2 Amon-Ra St. Brown Jacob Franzen 1186 12 114
3 Justin Jefferson Dan Kramer 1479 10 111
4 Terry McLaurin Jon Hobbs 1034 12 106
5 Brian Thomas Jr. Adam Crowson 1179 10 103
6 Mike Evans Nick Storm 915 11 95
7 Tee Higgins Dan Kramer 858 10 89
8 Jordan Addison     875 10 88
9 Courtland Sutton Jeff Hobbs 983 7 79
10 Garrett Wilson Jon Hobbs 1053 7 79
11 A.J. Brown Jon Hobbs 1079 7 78
12 Drake London Dan Kramer 1084 7 78
13 CeeDee Lamb Ted Kaehler 1194 6 77
14 DeVonta Smith Craig Zamzow 833 8 77
15 Malik Nabers Jeff Hobbs 1140 6 77
16 Ladd McConkey Nick Storm 1054 7 76
17 Jameson Williams Nate Kaehler 967 7 76
18 Davante Adams Adam Crowson 975 7 76
19 Jaxon Smith-Njigba Jeff Hobbs 1121 6 74
20 Xavier Worthy Ted Kaehler 638 9 72